CSV or Comma Separated Value files - These files contain the data for each database column separated by a comma. The first line of the file is a mapping line which allows you to map the data to Readerware database column names.
TAB Delimited Files - These are similar to CSV files except that the data is separated by the tab character. Again the first line of the file is a mapping line which allows you to map the data to Readerware database column names.
HomeBase 2.0 - This is the format used by HomeBase 2.0 and the ABE online site. To transfer data from from Homebase export to Homebase format and then import the file into Readerware.
"Author","Title","Publisher"The problem is how does Readerware know what order the columns are in? The mapping line is key to importing data into Readerware. The first row of the file is the mapping line and it identifies which Readerware database columns the data should be imported into. This is a common technique used with CSV and TAB delimited files, your file may already have a mapping line as the first line of the file. or it may just contain the data. You need to open the file using a text editor like Notepad or TextEdit. Look at the first line. If there is a mapping line, you need to change the column names to match the Readerware column names. If it is not there, you need to add the line.
"Smith, Harry","My Story","HS Publ."
Readerware Column Names | |
Column Name | Contents |
---|---|
Author Author2-Author6 |
Authors, Readerware supports up to 6 authors per book |
Illustrator | Illustrator |
Translator | Translator |
Editor | Editor |
Title | Book title, required |
Alt_Title | Alternate book title |
Subtitle | Book subtitle |
Series | Series name if the book is part of a series |
Series_Number | Series number if the book is part of a series |
ISBN | ISBN - International Standard Book Number |
LCCN | LCCN - Library of Congress Card Catalog Number |
ISSN | ISSN - International Standard Serial Number |
Dewey | Dewey Decimal Number |
Call_Number | Library of Congress Call Number |
User_Number | Used for your own numbering system |
Barcode | The raw barcode |
Publisher | Book publisher |
Pub_Place | Place of publication |
Release_date | Date of publication |
Copyright_date | Copyright date |
Pages | Page count |
Edition | Edition value, First etc. |
Signed | Signed value, Signed, Inscription etc. |
Content_Language | Language |
Reading_Level | Reading level or age range etc. |
Lexile_Level | The Lexile Framework for Reading is an educational tool that uses a Lexile to match readers of all ages with books |
Copies | Number of copies of this book |
Format | Hardcover, Paperback etc. |
Item_Condition | Condition of the book |
Cover_Condition | Condition of the book jacket |
Category1 - Category3 | Book categories, Readerware supports up to 3 categories |
Keywords | Book related keywords separated by commas. 255 characters maximum |
Product_Info | Book information, synopsis, reviews etc. 65536 characters maximum |
My_Comments | Your comments on this book. 65536 characters maximum |
My_Rating | Book rating |
Favorite | Favorite book? True or False |
Read_Count | Number of times you have read this book |
Date_Last_Read | Last time you read this book |
Location | Physical location of this book |
Dimensions | Physical dimensions |
Weight | Shipping weight of this book |
Source | The source of the information, i.e. web site it was cataloged from |
Item_Value | Current value of this book |
Valuation_Date | Date this book was last valued |
List_Price | List price of book |
Purchase_Price | Amount paid for the book |
Purchase_Date | Date this book was purchased |
Purchase_Place | Where this book was purchased |
Out_Of_Print | Out of print? True or False |
Currency_symbol | Currency symbol used for all prices |
Media_URL | Link to related media, e.g. eBook file |
Owner | Owner of this book |
Status | Status, must be one of Own, Want, Ordered, For Sale, Sold, Withdrawn, Missing |
External_ID | External ID for this book, could be Library of Congress Number etc. |
AM_ASIN | Amazon ASIN |
Sale_Price | Sale price |
Sale_Date | Date sold |
New_Value | Value of a new copy |
New_Count | Number of new copies available |
Used_Value | Value of a used copy |
Used_Count | Number of used copies available |
Collectible_Value | Value of a collectible copy |
Collectible_Count | Number of collectible copies available |
Buyer_Waiting | Buyer waiting for a copy of this book |
Sales_Rank | Sales ranking of this book |
Loan_To | If the book is checked out, the name of the borrower |
Loan_To_Brwr_ID | If the book is checked out, the ID of the borrower |
Loan_To_Email | If the book is checked out, the e-mail address of the borrower |
Loan_To_Phone | If the book is checked out, the phone number of the borrower |
Loan_Out | If the book is checked out, the date the book was checked out |
Loan_Due | If the book is checked out, the due date of the book |
Loan_Count | The number of times the book has been loaned out |
Last_Loan_Date | The date the book was last loaned out |
User1 - User10 | User defined fields. Readerware supports up to 10 user defined fields. Maximum length 255 characters |
IMAGE1_FILE | The full path of the first thumbnail sized image file |
IMAGE2_FILE | The full path of the second thumbnail sized image file |
IMAGE3_FILE | The full path of the third thumbnail sized image file |
IMAGE4_FILE | The full path of the fourth thumbnail sized image file |
LARGE_IMAGE1_FILE | The full path of the first large sized image file |
LARGE_IMAGE2_FILE | The full path of the second large sized image file |
LARGE_IMAGE3_FILE | The full path of the third large sized image file |
LARGE_IMAGE4_FILE | The full path of the fourth large sized image file |
Automatic detection - In many cases Readerware can determine the encoding by examining the file, however this can sometimes fail to detect the correct encoding. Readerware displays the encoding on the Verification screen. If this does not match the file, hit the Back button and select the correct encoding.In general you should use automatic detection. If Readerware is unable to determine the encoding used, you can select the correct encoding from the list.
ANSI - This is your system encoding and is the default. It will work for databases that contain the system language.
Unicode (little endian) - Unicode is a double byte character set and can handle virtually any language and any combination of languages. Little endian is used on Intel systems.
Unicode (big endian) - Unicode is a double byte character set and can handle virtually any language and any combination of languages. Big endian is used on other systems like PPC.
UTF-8 - UTF-8 is a variable width encoding and can handle all characters in the Unicode character set. It has become popular as you don't need to worry about endianness.